| genus: | Cyrtanthus | ||
|---|---|---|---|
| species: | breviflorus | ||
| family: | Amaryllidaceae | ||
| color: | orange | ||
| description: | |||
| The plant prefers a well drained sandy soil | |||
| min height cm: | |||
| max height cm: | 30 | ||
| position: | |||
| flowering time: | IV - IX | ||
| origin: | South Africa | ||
| list number: | C10 | ||
| bought/collected at: | |||
remarks to my plants: |
|||
| hardiness zone: | 9 | ||
| sow: | Sp | ||
| seed year: | 2006 | ||
| first flower year: | 2007 | ||
| mother list number: | |||
| father list number: | |||
| pollination: | |||


